# Magic Hat (Core Team)

{% tabs %}
{% tab title="Overview" %}

| Total Allocation | % of total supply |
| ---------------- | ----------------- |
| 100,000,000      | 10.00%            |
| {% endtab %}     |                   |

{% tab title="Detailed unlock schedule" %}

| lssuance date | Public Sale |
| ------------- | ----------- |
| M6            | 10,000,000  |
| M9            | 0           |
| M12           | 10,000,000  |
| M15           | 0           |
| M18           | 10,000,000  |
| M21           | 0           |
| M24           | 10,000,000  |
| M27           | 0           |
| M30           | 10,000,000  |
| M33           | 0           |
| M36           | 10,000,000  |
| M39           | 0           |
| M42           | 10,000,000  |
| M45           | 0           |
| M48           | 10,000,000  |
| M51           | 0           |
| M54           | 10,000,000  |
| M57           | 0           |
| M60           | 10,000,000  |

{% endtab %}
{% endtabs %}

10% of the DMT total supply is being allocated to the Magic Hat team, but will unlock gradually every 6 months over 5 years.

After a thorough thought, the core team will stake most of the allocation to motivate the team to keep building, and the biggest reward and motivation will be long-term building and innovation.
