Comment on page
Play to Earn
Overview
Detailed unlock schedule
Total Allocation | % of total supply |
---|---|
250,000,000 | 25.00% |
lssuance date | Play to Earn |
---|---|
D0 | 20,000,000 |
M1 | 0 |
M2 | 0 |
M3 | 0 |
M6 | 20,000,000 |
M9 | 0 |
M12 | 40,000,000 |
M15 | 0 |
M18 | 25,000,000 |
M21 | 0 |
M24 | 25,000,000 |
M27 | 0 |
M30 | 25,000,000 |
M33 | 0 |
M36 | 20,000,000 |
M39 | 0 |
M42 | 20,000,000 |
M45 | 0 |
M48 | 20,000,000 |
M51 | 0 |
M54 | 20,000,000 |
M57 | 0 |
M60 | 15,000,000 |
25% of the DMT total supply is being allocated to the Play to Earn part, but will unlock gradually every 6 months over 5 years.
Play to Earn is an important aspect of the Dragon Metaverse, we want the players to get a share of the profits, and we want it to be sustainable.
Meanwhile, our understanding of play to earn is not limited to this, we see it as a social action combining "Altruistic Sharing Economy" and "Decentralized Benefit Redistribution."
Last modified 1yr ago